← All matchups
Truist Park
COL @ ATL
Sat, Aug 29, 4:10 PM ET
Conditions
Truist Park
Park runs
101
Park HR
103
Temp
—
Wind
—
Forecast loading…
COL bats vs TBD
| Batter | AVG | OPS | Hit L15 | 2+ TB | HR | Bet |
|---|---|---|---|---|---|---|
| .291 | .806 | 73% | 20% | 0% | ||
| — | — | 60% | 33% | 7% | ||
| .255 | .868 | 53% | 40% | 27% | ||
| .290 | .821 | 67% | 13% | 0% | ||
| — | — | 87% | 47% | 13% | ||
| .263 | .755 | 80% | 27% | 13% | ||
| — | — | 40% | 20% | 13% | ||
| — | — | 53% | 27% | 0% | ||
| .209 | .592 | 47% | 20% | 7% |
ATL bats vs TBD
| Batter | AVG | OPS | Hit L15 | 2+ TB | HR | Bet |
|---|---|---|---|---|---|---|
| .276 | .812 | 73% | 53% | 13% | ||
| — | — | 60% | 27% | 7% | ||
| .257 | .864 | 60% | 33% | 13% | ||
| .268 | .702 | 60% | 40% | 0% | ||
| .294 | .816 | 87% | 40% | 13% | ||
| .254 | .723 | 67% | 27% | 0% | ||
| — | — | 33% | 13% | 7% | ||
| .220 | .653 | 40% | 27% | 7% | ||
| — | — | 47% | 13% | 7% |
Pulling career batter-vs-pitcher history…
