← Prop finder
Colorado Rockies · P
Zach Agnos
Throws R · Age 26 · Today vs ATL
ERA
5.68
WHIP
1.43
K/9
6.04
IP
76.0
K
51
BB
26
Contact quality allowed
Loading Statcast…
Splits by batter hand
Loading splits…
Strikeouts — last 20 games
205-31
106-06
206-12
206-17
106-23
106-27
106-29
207-02
107-06
007-11
007-18
107-22
107-29
208-05
108-10
208-16
108-18
308-21
208-26
008-29
Prop hit rates
| Prop | L5 | L10 | L20 | Season | Avg L10 | Save | Bet |
|---|---|---|---|---|---|---|---|
| Strikeouts 5+ | 0% | 0% | 0% | 0% | 1.30 | ||
| Strikeouts 6+ | 0% | 0% | 0% | 0% | 1.30 | ||
| Strikeouts 7+ | 0% | 0% | 0% | 0% | 1.30 | ||
| Outs 15+ (5 IP) | 0% | 0% | 0% | 3% | 5.4 | ||
| Outs 18+ (6 IP) | 0% | 0% | 0% | 0% | 5.4 | ||
| Earned Runs under 3 | 80% | 90% | 80% | 80% | 0.60 | ||
| Walks under 3 | 100% | 100% | 95% | 94% | 0.30 | ||
| Hits allowed under 6 | 100% | 90% | 90% | 89% | 1.70 |
Game log — last 30
| Date | Opp | Line |
|---|---|---|
| 2026-08-29 | @ ATL | 0.1 IP, 0 ER, 0 K, BB |
| 2026-08-26 | @ WSH | 2.0 IP, 0 ER, 2 K, 0 BB |
| 2026-08-21 | vs CLE | 2.1 IP, 4 ER, 3 K, BB |
| 2026-08-18 | vs LAD | 1.0 IP, 0 ER, K, 0 BB |
| 2026-08-16 | @ SF | 2.0 IP, 0 ER, 2 K, 0 BB |
| 2026-08-10 | @ AZ | 3.0 IP, 0 ER, K, BB |
| 2026-08-05 | vs TB | 2.0 IP, 0 ER, 2 K, 0 BB |
| 2026-07-29 | @ SD | 2.0 IP, 0 ER, K, 0 BB |
| 2026-07-22 | vs WSH | 2.1 IP, 2 ER, K, 0 BB |
| 2026-07-18 | vs CIN | 1.0 IP, 0 ER, 0 K, 0 BB |
| 2026-07-11 | @ SF | 2.0 IP, 0 ER, 0 K, BB |
| 2026-07-06 | @ LAD | 3.0 IP, 0 ER, K, 0 BB |
| 2026-07-02 | vs MIA | 2.0 IP, 0 ER, 2 K, 0 BB |
| 2026-06-29 | vs MIA | 2.1 IP, 0 ER, K, BB |
| 2026-06-27 | @ MIN | 0.1 IP, 3 ER, K, BB |
| 2026-06-23 | vs BOS | 3.0 IP, 2 ER, K, BB |
| 2026-06-17 | @ CHC | 3.0 IP, 0 ER, 2 K, 2 BB |
| 2026-06-12 | @ ATH | 2.2 IP, 3 ER, 2 K, 2 BB |
| 2026-06-06 | vs MIL | 3.0 IP, 2 ER, K, 3 BB |
| 2026-05-31 | vs SF | 1.0 IP, 7 ER, 2 K, BB |
| 2026-05-26 | @ LAD | 2.0 IP, 7 ER, K, BB |
| 2026-05-21 | @ AZ | 5.0 IP, 0 ER, 4 K, BB |
| 2026-05-15 | vs AZ | 4.1 IP, 2 ER, K, 0 BB |
| 2026-05-10 | @ PHI | 2.0 IP, 0 ER, K, 0 BB |
| 2026-05-06 | vs NYM | 4.0 IP, 3 ER, K, BB |
| 2026-05-01 | vs ATL | 1.1 IP, 2 ER, K, 2 BB |
| 2026-04-26 | @ NYM | 1.0 IP, 0 ER, 0 K, 0 BB |
| 2026-04-23 | vs SD | 3.0 IP, 2 ER, 3 K, BB |
| 2026-04-17 | vs LAD | 4.0 IP, 2 ER, 4 K, BB |
| 2026-04-14 | @ HOU | 1.0 IP, 0 ER, 2 K, 0 BB |
