← All matchups
American Family Field
TEX @ MIL
Sat, Aug 29, 7:15 PM ET
Conditions
American Family Field · retractable roof
Park runs
97
Park HR
103
Temp
—
Wind
—
Forecast loading…
TEX bats vs TBD
| Batter | AVG | OPS | Hit L15 | 2+ TB | HR | Bet |
|---|---|---|---|---|---|---|
| — | — | 60% | 27% | 13% | ||
| — | — | 53% | 53% | 13% | ||
| — | — | 53% | 47% | 13% | ||
| .258 | .738 | 33% | 27% | 0% | ||
| .272 | .774 | 53% | 40% | 7% | ||
| .236 | .730 | 53% | 40% | 27% | ||
| — | — | 33% | 27% | 20% | ||
| — | — | 27% | 13% | 0% | ||
| — | — | 47% | 20% | 0% |
MIL bats vs TBD
| Batter | AVG | OPS | Hit L15 | 2+ TB | HR | Bet |
|---|---|---|---|---|---|---|
| .257 | .782 | 67% | 27% | 7% | ||
| .282 | .816 | 67% | 27% | 7% | ||
| .275 | .893 | 67% | 33% | 13% | ||
| .268 | .729 | 53% | 47% | 7% | ||
| .262 | .773 | 53% | 20% | 7% | ||
| — | — | 67% | 33% | 13% | ||
| — | — | 67% | 40% | 7% | ||
| — | — | 47% | 20% | 0% | ||
| — | — | 60% | 33% | 7% |
Pulling career batter-vs-pitcher history…
