← Prop finder
Milwaukee Brewers · SS
Cooper Pratt
Bats R · Age 22 · Today vs TEX
AVG
.266
OPS
.690
HR
2
RBI
19
H
41
K
36
Contact quality
Loading Statcast…
Splits by pitcher hand
Loading splits…
Hits — last 20 games
007-27
107-28
107-29
107-31
108-01
108-02
008-03
208-04
008-05
108-06
008-07
008-08
008-19
008-21
008-22
008-23
108-25
208-26
108-27
008-29
Prop hit rates
| Prop | L5 | L10 | L20 | Season | Avg L10 | Save | Bet |
|---|---|---|---|---|---|---|---|
| Hits 1+ | 60% | 30% | 50% | 54% | 0.40 | ||
| Hits 2+ | 20% | 10% | 10% | 21% | 0.40 | ||
| Total Bases 2+ | 20% | 10% | 15% | 25% | 0.40 | ||
| Total Bases 3+ | 0% | 0% | 0% | 10% | 0.40 | ||
| Home Run | 0% | 0% | 0% | 4% | 0.00 | ||
| RBI 1+ | 20% | 20% | 30% | 29% | 0.20 | ||
| Runs 1+ | 40% | 30% | 35% | 35% | 0.40 | ||
| Walk 1+ | 0% | 0% | 25% | 29% | 0.00 | ||
| Strikeouts under 1 | 80% | 60% | 50% | 52% | 0.70 |
Game log — last 30
| Date | Opp | Line |
|---|---|---|
| 2026-08-29 | vs TEX | 0-1 |
| 2026-08-27 | @ NYM | 1-2 | HBP, K, RBI |
| 2026-08-26 | @ NYM | 2-4 | 2 R, SB |
| 2026-08-25 | @ NYM | 1-2 |
| 2026-08-23 | vs ATL | 0-0 |
| 2026-08-22 | vs ATL | 0-2 | RBI, R |
| 2026-08-21 | vs ATL | 0-3 | 2 K |
| 2026-08-19 | vs SEA | 0-4 | K |
| 2026-08-08 | vs MIN | 0-4 | 3 K |
| 2026-08-07 | vs MIN | 0-4 |
| 2026-08-06 | vs PIT | 1-2 | 2B, RBI, R |
| 2026-08-05 | vs PIT | 0-3 | K |
| 2026-08-04 | vs PIT | 2-4 | R |
| 2026-08-03 | vs PIT | 0-2 | 2 K |
| 2026-08-02 | @ LAA | 1-3 | K |
| 2026-08-01 | @ LAA | 1-3 | BB, 2 K, RBI |
| 2026-07-31 | @ LAA | 1-2 | 2 BB, K, RBI |
| 2026-07-29 | @ SF | 1-3 | BB, 2 K |
| 2026-07-28 | @ SF | 1-4 | BB, RBI, 2 R |
| 2026-07-27 | @ SF | 0-2 | BB |
| 2026-07-26 | vs COL | 2-4 | 2B, 2 RBI, R |
| 2026-07-25 | vs COL | 3-3 | HR, 3 RBI, R |
| 2026-07-22 | vs NYM | 0-4 | 2 K |
| 2026-07-21 | vs NYM | 1-3 | K |
| 2026-07-20 | vs NYM | 3-4 | HR, RBI, 2 R |
| 2026-07-19 | vs MIA | 0-0 | CS |
| 2026-07-18 | vs MIA | 1-5 | 2 K, R |
| 2026-07-17 | vs MIA | 0-3 | K |
| 2026-07-11 | @ PIT | 0-4 |
| 2026-07-11 | @ PIT | 2-4 | 2B, K, RBI |
