2026-07-15 → 2026-08-29
Track Record
Every prop the model scored 70+ on the day, graded win or lose. ROI modeled at a flat -110 price.
All picks
2,413
Hit rate
69.0%
ROI
+31.7%
Last 7 days
+34.1%
Market
SideEdge
Last 30 days ROI
+31.8%
Last 30 days picks
1,677
Last 7 days picks
393
| Market | Picks | Wins | Hit rate | ROI |
|---|---|---|---|---|
| Hits | 1,271 | 820 | 64.5% | +23.2% |
| Strikeouts | 398 | 283 | 71.1% | +35.7% |
| Outs / IP | 349 | 295 | 84.5% | +61.4% |
| Walks | 252 | 194 | 77.0% | +47.0% |
| Earned Runs | 60 | 40 | 66.7% | +27.3% |
| Runs | 53 | 22 | 41.5% | -20.8% |
| Total Bases | 27 | 9 | 33.3% | -36.4% |
| RBI | 3 | 2 | 66.7% | +27.3% |
Recommendations are re-scored using only games played before each date, so nothing here benefits from hindsight. Losing picks are included.
