← Prop finder
New York Mets · CF
A.J. Ewing
Bats L · Age 22 · Today vs HOU
AVG
.236
OPS
.655
HR
7
RBI
28
H
82
K
104
Contact quality
Loading Statcast…
Splits by pitcher hand
Loading splits…
Hits — last 20 games
308-07
008-08
008-09
108-10
008-11
108-12
008-14
008-15
008-16
108-17
008-18
108-19
008-21
108-22
108-23
108-25
108-26
008-27
008-28
008-29
Prop hit rates
| Prop | L5 | L10 | L20 | Season | Avg L10 | Save | Bet |
|---|---|---|---|---|---|---|---|
| Hits 1+ | 40% | 50% | 45% | 58% | 0.50 | ||
| Hits 2+ | 0% | 0% | 5% | 22% | 0.50 | ||
| Total Bases 2+ | 0% | 0% | 10% | 32% | 0.50 | ||
| Total Bases 3+ | 0% | 0% | 5% | 16% | 0.50 | ||
| Home Run | 0% | 0% | 0% | 7% | 0.00 | ||
| RBI 1+ | 0% | 0% | 0% | 20% | 0.00 | ||
| Runs 1+ | 0% | 20% | 35% | 34% | 0.20 | ||
| Walk 1+ | 0% | 20% | 35% | 29% | 0.20 | ||
| Strikeouts under 1 | 0% | 10% | 10% | 28% | 1.30 |
Game log — last 30
| Date | Opp | Line |
|---|---|---|
| 2026-08-29 | vs HOU | 0-3 | K |
| 2026-08-28 | vs HOU | 0-4 | 2 K |
| 2026-08-27 | vs MIL | 0-4 | K |
| 2026-08-26 | vs MIL | 1-5 | K, 2 SB |
| 2026-08-25 | vs MIL | 1-4 | K, SB |
| 2026-08-23 | @ CWS | 1-4 | 2 K |
| 2026-08-22 | @ CWS | 1-5 | R, SB |
| 2026-08-21 | @ CWS | 0-4 | K |
| 2026-08-19 | vs SD | 1-3 | BB, K, R |
| 2026-08-18 | vs SD | 0-3 | BB, 3 K |
| 2026-08-17 | vs SD | 1-4 | 2 K, R |
| 2026-08-16 | vs WSH | 0-3 | BB, 2 K, CS |
| 2026-08-15 | vs WSH | 0-4 | BB, K, R |
| 2026-08-14 | vs WSH | 0-4 | K |
| 2026-08-12 | @ ATL | 1-3 | BB, K |
| 2026-08-11 | @ ATL | 0-4 | K |
| 2026-08-10 | @ ATL | 1-5 | 2B, 3 K, R |
| 2026-08-09 | @ PIT | 0-4 | 2 BB, K, 2 R |
| 2026-08-08 | @ PIT | 0-3 | BB |
| 2026-08-07 | @ PIT | 3-4 | 2B, HBP, K |
| 2026-08-06 | @ CLE | 0-2 | K |
| 2026-08-05 | @ CLE | 1-5 | 2B, 2 K |
| 2026-08-04 | @ CLE | 2-5 | 2B |
| 2026-08-02 | vs MIA | 0-5 |
| 2026-08-01 | vs MIA | 1-4 |
| 2026-07-31 | vs MIA | 1-4 | K, RBI |
| 2026-07-30 | vs MIA | 0-4 | 2 K |
| 2026-07-29 | vs ATL | 1-2 | BB, RBI, R |
| 2026-07-27 | vs ATL | 3-5 | 2 K, RBI, 2 R |
| 2026-07-26 | vs LAD | 1-3 | 2B, 2 BB, 2 R |
