← Prop finder
Washington Nationals · 3B
Brady House
Bats R · Age 23 · Today vs MIA
AVG
.237
OPS
.699
HR
10
RBI
37
H
61
K
78
Contact quality
Loading Statcast…
Splits by pitcher hand
Loading splits…
Hits — last 20 games
108-05
008-06
108-07
008-09
308-11
108-12
108-13
208-14
108-15
008-16
008-18
008-19
108-20
108-21
008-22
108-24
008-25
108-27
108-28
208-29
Prop hit rates
| Prop | L5 | L10 | L20 | Season | Avg L10 | Save | Bet |
|---|---|---|---|---|---|---|---|
| Hits 1+ | 80% | 60% | 65% | 63% | 0.70 | ||
| Hits 2+ | 20% | 10% | 15% | 18% | 0.70 | ||
| Total Bases 2+ | 80% | 40% | 40% | 32% | 1.20 | ||
| Total Bases 3+ | 20% | 10% | 20% | 19% | 1.20 | ||
| Home Run | 20% | 10% | 15% | 14% | 0.10 | ||
| RBI 1+ | 60% | 30% | 30% | 29% | 0.60 | ||
| Runs 1+ | 60% | 30% | 40% | 36% | 0.30 | ||
| Walk 1+ | 40% | 40% | 30% | 23% | 0.50 | ||
| Strikeouts under 1 | 60% | 50% | 25% | 25% | 0.70 |
Game log — last 30
| Date | Opp | Line |
|---|---|---|
| 2026-08-29 | vs MIA | 2-4 | RBI, R |
| 2026-08-28 | vs MIA | 1-4 | HR, 2 K, 3 RBI |
| 2026-08-27 | vs COL | 1-3 | 2B, BB, 2 RBI |
| 2026-08-25 | vs COL | 0-4 | 2 K |
| 2026-08-24 | vs COL | 1-4 | 2B, BB |
| 2026-08-22 | @ MIA | 0-3 | BB, K |
| 2026-08-21 | @ MIA | 1-4 | K |
| 2026-08-20 | @ TEX | 1-1 | 2 BB |
| 2026-08-19 | @ TEX | 0-1 |
| 2026-08-18 | @ TEX | 0-3 | K |
| 2026-08-16 | @ NYM | 0-3 | HBP, K |
| 2026-08-15 | @ NYM | 1-4 | HR, 2 K, 3 RBI |
| 2026-08-14 | @ NYM | 2-3 | HBP, K, RBI |
| 2026-08-13 | vs CHC | 1-4 | K |
| 2026-08-12 | vs CHC | 1-5 | K, R, SB |
| 2026-08-11 | vs CHC | 3-4 | BB, K, 2 R |
| 2026-08-09 | vs CIN | 0-2 | K |
| 2026-08-07 | vs CIN | 1-4 | K, R |
| 2026-08-06 | @ PHI | 0-3 | BB, 2 K |
| 2026-08-05 | @ PHI | 1-4 | HR, 2 K, RBI |
| 2026-08-04 | @ PHI | 1-3 | K |
| 2026-08-03 | @ PHI | 0-1 | HBP |
| 2026-08-02 | @ ATL | 0-2 | 2 K |
| 2026-08-01 | @ ATL | 1-4 | 2 K |
| 2026-07-31 | @ ATL | 1-4 | 2B, K |
| 2026-07-30 | @ ATL | 0-2 |
| 2026-07-29 | vs TOR | 0-3 | K |
| 2026-07-28 | vs TOR | 2-3 |
| 2026-07-26 | vs AZ | 2-5 | 2 2B, K, RBI |
| 2026-05-18 | vs NYM | 1-3 | BB, R |
