← Prop finder
Baltimore Orioles · RF
Dylan Beavers
Bats L · Age 25 · Today vs ATH
AVG
.249
OPS
.724
HR
6
RBI
32
H
58
K
68
Contact quality
Loading Statcast…
Splits by pitcher hand
Loading splits…
Hits — last 20 games
108-06
108-07
008-08
108-09
008-10
108-12
208-14
008-15
008-16
008-17
008-18
108-19
108-20
108-21
108-22
008-23
208-25
208-26
008-27
108-28
Prop hit rates
| Prop | L5 | L10 | L20 | Season | Avg L10 | Save | Bet |
|---|---|---|---|---|---|---|---|
| Hits 1+ | 60% | 70% | 60% | 53% | 0.90 | ||
| Hits 2+ | 40% | 20% | 15% | 18% | 0.90 | ||
| Total Bases 2+ | 40% | 60% | 40% | 30% | 2.10 | ||
| Total Bases 3+ | 40% | 50% | 30% | 18% | 2.10 | ||
| Home Run | 0% | 30% | 20% | 8% | 0.30 | ||
| RBI 1+ | 60% | 70% | 50% | 33% | 0.80 | ||
| Runs 1+ | 60% | 60% | 40% | 34% | 0.60 | ||
| Walk 1+ | 80% | 50% | 35% | 30% | 0.60 | ||
| Strikeouts under 1 | 40% | 30% | 30% | 39% | 0.70 |
Game log — last 30
| Date | Opp | Line |
|---|---|---|
| 2026-08-28 | @ ATH | 1-3 | BB, RBI |
| 2026-08-27 | @ STL | 0-2 | 2 BB, K, R |
| 2026-08-26 | @ STL | 2-4 | 2B, BB, RBI |
| 2026-08-25 | @ STL | 2-4 | 2B, BB, K |
| 2026-08-23 | vs TB | 0-3 | K |
| 2026-08-22 | vs TB | 1-1 | 2B, RBI |
| 2026-08-21 | vs TB | 1-3 | HR, K, RBI |
| 2026-08-20 | vs NYY | 1-3 | HR, K, RBI |
| 2026-08-19 | vs NYY | 1-3 | HR, BB, K |
| 2026-08-18 | vs NYY | 0-1 | K |
| 2026-08-17 | @ TB | 0-0 |
| 2026-08-16 | @ TB | 0-5 | 2 K |
| 2026-08-15 | @ TB | 0-2 | 2 K |
| 2026-08-14 | @ TB | 2-2 | 2 RBI |
| 2026-08-12 | @ MIN | 1-3 | HR, 2 K, 3 RBI |
| 2026-08-10 | @ MIN | 0-3 | 3 K |
| 2026-08-09 | @ TEX | 1-4 | BB, K, RBI |
| 2026-08-08 | @ TEX | 0-4 |
| 2026-08-07 | @ TEX | 1-3 | K |
| 2026-08-06 | vs LAA | 1-3 | BB, 2 K, CS |
| 2026-08-05 | vs LAA | 0-1 | K |
| 2026-08-04 | vs LAA | 0-3 | K |
| 2026-08-02 | vs PHI | 1-3 | 2 K |
| 2026-08-01 | vs PHI | 1-1 | SB |
| 2026-07-31 | vs PHI | 1-3 | 2B, BB, K |
| 2026-07-29 | @ DET | 0-2 | R |
| 2026-07-28 | @ DET | 0-4 |
| 2026-07-27 | @ DET | 1-3 | RBI |
| 2026-07-26 | vs ATL | 0-4 | BB, K |
| 2026-07-25 | vs ATL | 2-4 | BB, K, RBI |
