← Prop finder
Philadelphia Phillies · 2B
Bryson Stott
Bats L · Age 28 · Today vs LAA
AVG
.261
OPS
.741
HR
9
RBI
59
H
117
K
86
Contact quality
Loading Statcast…
Splits by pitcher hand
Loading splits…
Hits — last 20 games
208-06
008-07
208-08
208-09
208-10
108-11
108-12
108-13
108-15
108-16
108-17
108-18
008-19
008-21
008-22
008-23
108-24
108-25
308-26
008-28
Prop hit rates
| Prop | L5 | L10 | L20 | Season | Avg L10 | Save | Bet |
|---|---|---|---|---|---|---|---|
| Hits 1+ | 60% | 50% | 70% | 67% | 0.70 | ||
| Hits 2+ | 20% | 10% | 25% | 22% | 0.70 | ||
| Total Bases 2+ | 20% | 10% | 30% | 36% | 0.80 | ||
| Total Bases 3+ | 20% | 10% | 20% | 19% | 0.80 | ||
| Home Run | 0% | 0% | 5% | 7% | 0.00 | ||
| RBI 1+ | 0% | 10% | 25% | 29% | 0.20 | ||
| Runs 1+ | 40% | 50% | 55% | 38% | 0.60 | ||
| Walk 1+ | 0% | 30% | 50% | 33% | 0.40 | ||
| Strikeouts under 1 | 40% | 60% | 65% | 49% | 0.70 |
Game log — last 30
| Date | Opp | Line |
|---|---|---|
| 2026-08-28 | @ LAA | 0-4 | K |
| 2026-08-26 | @ SEA | 3-4 | 2B, R |
| 2026-08-25 | @ SEA | 1-4 | 3 K, R |
| 2026-08-24 | @ SEA | 1-4 | 2 K |
| 2026-08-23 | vs STL | 0-3 |
| 2026-08-22 | vs STL | 0-2 |
| 2026-08-21 | vs STL | 0-3 | BB, K, R |
| 2026-08-19 | vs MIA | 0-4 |
| 2026-08-18 | vs MIA | 1-3 | BB, 2 RBI, 2 R |
| 2026-08-17 | vs MIA | 1-3 | 2 BB, R |
| 2026-08-16 | @ MIN | 1-5 | R |
| 2026-08-15 | @ MIN | 1-3 | HR, 2 BB, 3 RBI |
| 2026-08-13 | @ MIN | 1-5 | RBI |
| 2026-08-12 | @ STL | 1-4 | K |
| 2026-08-11 | @ STL | 1-3 | BB, 2 K, SB |
| 2026-08-10 | @ STL | 2-4 | BB, K |
| 2026-08-09 | vs TOR | 2-4 | BB, RBI, R |
| 2026-08-08 | vs TOR | 2-4 | 2B, BB, R |
| 2026-08-07 | vs TOR | 0-2 | 2 BB, R |
| 2026-08-06 | vs WSH | 2-3 | 2 2B, BB, RBI |
| 2026-08-05 | vs WSH | 1-2 | 2 BB, RBI, SB |
| 2026-08-04 | vs WSH | 2-4 | 2B |
| 2026-08-03 | vs WSH | 1-3 | BB, R |
| 2026-08-02 | @ BAL | 0-1 | 2 BB, RBI, R |
| 2026-08-01 | @ BAL | 1-3 | BB, R, SB |
| 2026-07-31 | @ BAL | 0-3 | BB, SB |
| 2026-07-29 | @ MIA | 1-2 | 2B, 2 BB, 2 RBI |
| 2026-07-28 | @ MIA | 0-4 | 2 K |
| 2026-07-27 | @ MIA | 2-3 | 3B, BB, K |
| 2026-07-26 | vs NYY | 3-4 | HR, 2B, K |
