← Prop finder
Kansas City Royals · 3B
Nick Loftin
Bats R · Age 27 · Today vs CLE
AVG
.237
OPS
.710
HR
6
RBI
40
H
71
K
55
Contact quality
Loading Statcast…
Splits by pitcher hand
Loading splits…
Hits — last 20 games
008-06
008-07
108-08
008-09
208-10
008-11
008-12
108-14
008-15
008-16
008-18
008-19
108-20
008-21
108-22
308-23
108-25
108-26
008-28
208-29
Prop hit rates
| Prop | L5 | L10 | L20 | Season | Avg L10 | Save | Bet |
|---|---|---|---|---|---|---|---|
| Hits 1+ | 80% | 60% | 45% | 51% | 0.90 | ||
| Hits 2+ | 40% | 20% | 15% | 16% | 0.90 | ||
| Total Bases 2+ | 60% | 40% | 30% | 32% | 1.60 | ||
| Total Bases 3+ | 40% | 30% | 20% | 20% | 1.60 | ||
| Home Run | 20% | 10% | 5% | 6% | 0.10 | ||
| RBI 1+ | 20% | 20% | 10% | 25% | 0.50 | ||
| Runs 1+ | 60% | 30% | 25% | 30% | 0.50 | ||
| Walk 1+ | 20% | 50% | 45% | 35% | 0.50 | ||
| Strikeouts under 1 | 40% | 40% | 40% | 53% | 0.80 |
Game log — last 30
| Date | Opp | Line |
|---|---|---|
| 2026-08-29 | @ CLE | 2-5 | 2B, 2 R |
| 2026-08-28 | @ CLE | 0-4 | K |
| 2026-08-26 | @ TOR | 1-4 | 2B, K |
| 2026-08-25 | @ TOR | 1-5 | 2 K, R |
| 2026-08-23 | vs DET | 3-4 | HR, BB, 4 RBI |
| 2026-08-22 | vs DET | 1-2 | BB |
| 2026-08-21 | vs DET | 0-3 | BB, K |
| 2026-08-20 | vs ATH | 1-4 | 3B, BB, K |
| 2026-08-19 | vs ATH | 0-2 | BB |
| 2026-08-18 | vs ATH | 0-3 | 2 K |
| 2026-08-16 | @ LAA | 0-2 | 2 BB |
| 2026-08-15 | @ LAA | 0-4 | 2 K |
| 2026-08-14 | @ LAA | 1-4 | 2 K, CS |
| 2026-08-12 | @ LAD | 0-5 |
| 2026-08-11 | @ LAD | 0-4 | BB, 2 K, R |
| 2026-08-10 | @ LAD | 2-2 | 2B, BB, HBP |
| 2026-08-09 | vs CHC | 0-4 | 2 K |
| 2026-08-08 | vs CHC | 1-2 | 2B, BB |
| 2026-08-07 | vs CHC | 0-4 | K |
| 2026-08-06 | vs MIN | 0-1 | K |
| 2026-08-05 | vs MIN | 1-3 |
| 2026-08-04 | vs MIN | 0-3 | BB, K, R |
| 2026-08-02 | @ COL | 0-3 | BB, K |
| 2026-08-01 | @ COL | 2-4 | 2B |
| 2026-07-31 | @ COL | 0-1 | K |
| 2026-07-30 | @ MIN | 0-4 |
| 2026-07-29 | @ MIN | 2-3 | 2B, RBI |
| 2026-07-28 | @ MIN | 1-2 | 2 BB |
| 2026-07-26 | @ DET | 1-5 | 2 K, R |
| 2026-07-25 | @ DET | 1-3 | HR, 2 K, RBI |
