← Prop finder
St. Louis Cardinals · 3B
Nolan Gorman
Bats L · Age 26 · Today vs PIT
AVG
.191
OPS
.601
HR
8
RBI
27
H
41
K
80
Contact quality
Loading Statcast…
Splits by pitcher hand
Loading splits…
Hits — last 20 games
005-23
105-23
005-25
005-26
105-27
005-29
005-30
005-31
006-01
106-02
006-03
006-05
006-07
006-09
006-11
008-25
108-26
008-27
108-28
008-29
Prop hit rates
| Prop | L5 | L10 | L20 | Season | Avg L10 | Save | Bet |
|---|---|---|---|---|---|---|---|
| Hits 1+ | 40% | 20% | 25% | 51% | 0.20 | ||
| Hits 2+ | 0% | 0% | 0% | 9% | 0.20 | ||
| Total Bases 2+ | 40% | 20% | 15% | 25% | 0.60 | ||
| Total Bases 3+ | 20% | 10% | 10% | 16% | 0.60 | ||
| Home Run | 20% | 10% | 10% | 12% | 0.10 | ||
| RBI 1+ | 20% | 10% | 10% | 28% | 0.10 | ||
| Runs 1+ | 40% | 30% | 20% | 31% | 0.30 | ||
| Walk 1+ | 20% | 20% | 20% | 36% | 0.30 | ||
| Strikeouts under 1 | 20% | 20% | 15% | 30% | 1.30 |
Game log — last 30
| Date | Opp | Line |
|---|---|---|
| 2026-08-29 | vs PIT | 0-3 | K |
| 2026-08-28 | vs PIT | 1-3 | 2B, BB, K |
| 2026-08-27 | vs BAL | 0-1 | K |
| 2026-08-26 | vs BAL | 1-3 | HR, RBI, R |
| 2026-08-25 | vs BAL | 0-4 | 3 K |
| 2026-06-11 | @ NYM | 0-3 | 2 K |
| 2026-06-09 | @ NYM | 0-2 | 2 BB, 2 K, R |
| 2026-06-07 | vs CIN | 0-3 |
| 2026-06-05 | vs CIN | 0-2 | 2 K |
| 2026-06-03 | vs TEX | 0-4 | K |
| 2026-06-02 | vs TEX | 1-3 | HR, K, RBI |
| 2026-06-01 | vs TEX | 0-3 | BB, 3 K |
| 2026-05-31 | vs CHC | 0-1 | K |
| 2026-05-30 | vs CHC | 0-3 | 3 K |
| 2026-05-29 | vs CHC | 0-2 | K |
| 2026-05-27 | @ MIL | 1-4 | 2 K |
| 2026-05-26 | @ MIL | 0-1 |
| 2026-05-25 | @ MIL | 0-3 | 3 K |
| 2026-05-23 | @ CIN | 1-5 | K |
| 2026-05-23 | @ CIN | 0-4 | BB, K |
| 2026-05-21 | vs PIT | 0-4 | 3 K |
| 2026-05-20 | vs PIT | 0-3 | BB, K |
| 2026-05-19 | vs PIT | 1-3 | HR, BB, 2 RBI |
| 2026-05-17 | vs KC | 1-3 | BB, K |
| 2026-05-15 | vs KC | 2-4 | BB, K |
| 2026-05-14 | @ ATH | 1-4 | BB, RBI |
| 2026-05-13 | @ ATH | 1-3 | BB, R |
| 2026-05-12 | @ ATH | 1-1 | BB, R |
| 2026-05-10 | @ SD | 0-4 | K |
| 2026-05-09 | @ SD | 1-3 | BB, 2 K |
