← Prop finder
New York Yankees · 2B
Jazz Chisholm Jr.
Bats L · Age 28 · Today vs BOS
AVG
.225
OPS
.704
HR
18
RBI
54
H
98
K
148
Contact quality
Loading Statcast…
Splits by pitcher hand
Loading splits…
Hits — last 20 games
008-07
108-09
108-11
108-12
008-13
108-14
008-15
108-16
008-18
108-19
108-20
008-21
208-22
208-23
108-25
308-26
108-27
008-28
008-29
008-29
Prop hit rates
| Prop | L5 | L10 | L20 | Season | Avg L10 | Save | Bet |
|---|---|---|---|---|---|---|---|
| Hits 1+ | 40% | 60% | 60% | 60% | 1.00 | ||
| Hits 2+ | 20% | 30% | 15% | 15% | 1.00 | ||
| Total Bases 2+ | 20% | 40% | 20% | 31% | 1.70 | ||
| Total Bases 3+ | 20% | 40% | 20% | 21% | 1.70 | ||
| Home Run | 0% | 10% | 5% | 13% | 0.10 | ||
| RBI 1+ | 40% | 50% | 30% | 28% | 0.60 | ||
| Runs 1+ | 20% | 20% | 25% | 37% | 0.30 | ||
| Walk 1+ | 40% | 30% | 35% | 32% | 0.30 | ||
| Strikeouts under 1 | 40% | 50% | 40% | 25% | 0.60 |
Game log — last 30
| Date | Opp | Line |
|---|---|---|
| 2026-08-29 | vs BOS | 0-1 | K, RBI |
| 2026-08-29 | vs BOS | 0-0 |
| 2026-08-28 | vs BOS | 0-3 | 2 K |
| 2026-08-27 | vs HOU | 1-2 | BB, K, 2 SB |
| 2026-08-26 | vs HOU | 3-3 | 2B, BB, RBI |
| 2026-08-25 | vs HOU | 1-3 | BB, RBI, SB |
| 2026-08-23 | vs TOR | 2-4 | HR, K, 2 RBI |
| 2026-08-22 | vs TOR | 2-4 | 2B, SB |
| 2026-08-21 | vs TOR | 0-3 |
| 2026-08-20 | @ BAL | 1-4 | 3B, K, RBI |
| 2026-08-19 | @ BAL | 1-2 | 2 BB, 2 R, SB |
| 2026-08-18 | @ BAL | 0-4 | 2 K |
| 2026-08-16 | @ TOR | 1-1 | SB |
| 2026-08-15 | @ TOR | 0-3 | K |
| 2026-08-14 | @ TOR | 1-4 |
| 2026-08-13 | vs SEA | 0-4 | 3 K |
| 2026-08-12 | vs SEA | 1-3 | BB, K, RBI |
| 2026-08-11 | vs SEA | 1-3 | BB, K, R |
| 2026-08-09 | vs ATL | 1-3 | BB, K |
| 2026-08-07 | vs ATL | 0-3 | 2 K |
| 2026-08-05 | vs STL | 0-2 | 2 BB, K, RBI |
| 2026-08-04 | vs STL | 1-3 | HR, 2 K, RBI |
| 2026-08-03 | vs STL | 0-4 |
| 2026-08-02 | @ CHC | 0-4 | K |
| 2026-08-01 | @ CHC | 0-4 | 3 K |
| 2026-07-30 | @ CWS | 1-3 | 2 BB, K, CS |
| 2026-07-29 | @ CWS | 1-5 | 2 K, SB |
| 2026-07-28 | @ CWS | 0-3 | BB, 2 K |
| 2026-07-27 | @ CWS | 2-4 | 2B, 2 K, 2 RBI |
| 2026-07-25 | @ PHI | 0-4 | 4 K |
