← Prop finder
Baltimore Orioles · CF
Leody Taveras
Bats S · Age 27 · Today vs ATH
AVG
.223
OPS
.649
HR
8
RBI
49
H
83
K
103
Contact quality
Loading Statcast…
Splits by pitcher hand
Loading splits…
Hits — last 20 games
008-06
208-07
008-08
208-09
108-10
108-12
008-14
208-15
108-16
008-17
208-18
208-19
008-20
108-21
008-22
008-23
208-25
108-26
008-27
008-28
Prop hit rates
| Prop | L5 | L10 | L20 | Season | Avg L10 | Save | Bet |
|---|---|---|---|---|---|---|---|
| Hits 1+ | 40% | 50% | 55% | 54% | 0.80 | ||
| Hits 2+ | 20% | 30% | 30% | 16% | 0.80 | ||
| Total Bases 2+ | 40% | 40% | 45% | 30% | 1.20 | ||
| Total Bases 3+ | 20% | 20% | 30% | 20% | 1.20 | ||
| Home Run | 20% | 10% | 10% | 7% | 0.10 | ||
| RBI 1+ | 40% | 20% | 25% | 30% | 0.50 | ||
| Runs 1+ | 60% | 40% | 45% | 38% | 0.50 | ||
| Walk 1+ | 20% | 10% | 15% | 30% | 0.10 | ||
| Strikeouts under 1 | 40% | 40% | 35% | 35% | 0.90 |
Game log — last 30
| Date | Opp | Line |
|---|---|---|
| 2026-08-28 | @ ATH | 0-4 | BB, 2 K, R |
| 2026-08-27 | @ STL | 0-4 | 2 K |
| 2026-08-26 | @ STL | 1-5 | HR, 3 RBI, R |
| 2026-08-25 | @ STL | 2-5 | 2 K, 2 RBI, 2 R |
| 2026-08-23 | vs TB | 0-3 |
| 2026-08-22 | vs TB | 0-4 | K, R |
| 2026-08-21 | vs TB | 1-3 | K |
| 2026-08-20 | vs NYY | 0-3 |
| 2026-08-19 | vs NYY | 2-4 | 2B |
| 2026-08-18 | vs NYY | 2-4 | K |
| 2026-08-17 | @ TB | 0-1 | K |
| 2026-08-16 | @ TB | 1-4 | BB, K, 2 R |
| 2026-08-15 | @ TB | 2-4 | RBI |
| 2026-08-14 | @ TB | 0-4 | R |
| 2026-08-12 | @ MIN | 1-4 | HR, 2 K, RBI |
| 2026-08-10 | @ MIN | 1-3 | 3B, R |
| 2026-08-09 | @ TEX | 2-5 | 2B, K, RBI |
| 2026-08-08 | @ TEX | 0-4 | K |
| 2026-08-07 | @ TEX | 2-4 | 2B, K, R |
| 2026-08-06 | vs LAA | 0-2 | BB, K |
| 2026-08-05 | vs LAA | 1-1 | HR, 2 RBI, R |
| 2026-08-04 | vs LAA | 0-0 |
| 2026-08-02 | vs PHI | 0-2 | K |
| 2026-08-01 | vs PHI | 0-4 | K |
| 2026-07-31 | vs PHI | 0-4 | 2 K |
| 2026-07-29 | @ DET | 1-4 | 2 K, RBI, R |
| 2026-07-28 | @ DET | 0-2 | BB |
| 2026-07-27 | @ DET | 1-5 | HR, RBI, 2 R |
| 2026-07-26 | vs ATL | 0-4 | BB, K |
| 2026-07-25 | vs ATL | 0-3 | BB, K |
