← Prop finder
Houston Astros · SS
Jeremy Peña
Bats R · Age 28 · Today vs NYM
AVG
.282
OPS
.813
HR
16
RBI
44
H
96
K
82
Contact quality
Loading Statcast…
Splits by pitcher hand
Loading splits…
Hits — last 20 games
008-04
008-05
008-07
008-08
008-09
108-10
008-11
108-12
108-14
108-15
108-16
008-18
008-19
108-22
208-23
208-25
008-26
108-27
108-28
108-29
Prop hit rates
| Prop | L5 | L10 | L20 | Season | Avg L10 | Save | Bet |
|---|---|---|---|---|---|---|---|
| Hits 1+ | 80% | 70% | 55% | 74% | 0.90 | ||
| Hits 2+ | 20% | 20% | 10% | 28% | 0.90 | ||
| Total Bases 2+ | 60% | 50% | 35% | 43% | 2.00 | ||
| Total Bases 3+ | 40% | 40% | 20% | 29% | 2.00 | ||
| Home Run | 40% | 30% | 15% | 16% | 0.30 | ||
| RBI 1+ | 40% | 40% | 30% | 33% | 0.50 | ||
| Runs 1+ | 60% | 50% | 45% | 53% | 0.80 | ||
| Walk 1+ | 20% | 10% | 15% | 19% | 0.10 | ||
| Strikeouts under 1 | 0% | 10% | 15% | 40% | 1.50 |
Game log — last 30
| Date | Opp | Line |
|---|---|---|
| 2026-08-29 | @ NYM | 1-4 | 2B, K, R |
| 2026-08-28 | @ NYM | 1-3 | BB, K, SB |
| 2026-08-27 | @ NYY | 1-4 | HR, HBP, 2 K |
| 2026-08-26 | @ NYY | 0-4 | 3 K |
| 2026-08-25 | @ NYY | 2-5 | HR, K, 2 RBI |
| 2026-08-23 | vs ATH | 2-5 | 2B, 2 K, 2 R |
| 2026-08-22 | vs ATH | 1-4 | 3 K, RBI |
| 2026-08-19 | vs LAA | 0-1 | K |
| 2026-08-18 | vs LAA | 0-4 | K |
| 2026-08-16 | vs SEA | 1-4 | HR, RBI, R |
| 2026-08-15 | vs SEA | 1-4 | 2B, R |
| 2026-08-14 | vs SEA | 1-5 | K, RBI, 2 R |
| 2026-08-12 | @ SF | 1-4 | 2B, K |
| 2026-08-11 | @ SF | 0-5 | 2 K |
| 2026-08-10 | @ SF | 1-5 | 3 K, RBI, R |
| 2026-08-09 | @ SD | 0-4 | 2 K |
| 2026-08-08 | @ SD | 0-4 | 2 K |
| 2026-08-07 | @ SD | 0-4 | BB |
| 2026-08-05 | vs TOR | 0-5 | 2 K, R |
| 2026-08-04 | vs TOR | 0-3 | 2 BB, K |
| 2026-08-03 | vs TOR | 1-4 | BB, K, RBI |
| 2026-08-02 | vs TEX | 2-4 | HR, HBP, K |
| 2026-08-01 | vs TEX | 2-5 | 3B, 2B, 2 K |
| 2026-07-31 | vs TEX | 3-5 | 2B, HBP, K |
| 2026-07-29 | @ LAA | 1-5 | HR, 2 K, RBI |
| 2026-07-28 | @ LAA | 1-5 | 4 K |
| 2026-07-27 | @ LAA | 1-5 | 2B, 2 K, 2 R |
| 2026-07-26 | @ CWS | 2-4 | 2 HR, 2 RBI, 2 R |
| 2026-07-25 | @ CWS | 3-4 | K, 2 R |
| 2026-07-24 | @ CWS | 3-6 | K, R |
