← Prop finder
Kansas City Royals · P
Daniel Lynch IV
Throws L · Age 29 · Today vs CLE
ERA
3.06
WHIP
1.05
K/9
6.71
IP
61.2
K
46
BB
19
Contact quality allowed
Loading Statcast…
Splits by batter hand
Loading splits…
Strikeouts — last 20 games
006-19
006-24
006-26
006-27
107-02
107-05
007-07
107-10
007-18
107-20
007-22
007-25
007-28
007-29
108-04
208-07
308-12
108-18
208-23
308-29
Prop hit rates
| Prop | L5 | L10 | L20 | Season | Avg L10 | Save | Bet |
|---|---|---|---|---|---|---|---|
| Strikeouts 5+ | 0% | 0% | 0% | 0% | 1.20 | ||
| Strikeouts 6+ | 0% | 0% | 0% | 0% | 1.20 | ||
| Strikeouts 7+ | 0% | 0% | 0% | 0% | 1.20 | ||
| Outs 15+ (5 IP) | 0% | 0% | 0% | 0% | 6.1 | ||
| Outs 18+ (6 IP) | 0% | 0% | 0% | 0% | 6.1 | ||
| Earned Runs under 3 | 60% | 80% | 90% | 94% | 1.10 | ||
| Walks under 3 | 100% | 100% | 100% | 98% | 0.70 | ||
| Hits allowed under 6 | 100% | 100% | 100% | 100% | 1.90 | ||
Edge93/100
Why we like it Daniel Lynch IV has cleared hits allowed under 6 in 10 of the last 10 against a 100% season baseline. Main concern: lineup not posted yet. Strongest tier on today's board. Trend breakdown · last 10 Hits allowed under 6 100% hit rate 0 7/22vsSF1 7/25@DET1 7/28@MIN1 7/29@MIN1 8/4vsMIN3 8/7vsCHC3 8/12@LAD2 8/18vsATH4 8/23vsDET3 8/29@CLE● ● ● ● ● ● ● ● ● ● 10 game hit streak Home 5/5 Away 5/5 vs CLE (L20) 1/1 L20 rate 100% | |||||||
Game log — last 30
| Date | Opp | Line |
|---|---|---|
| 2026-08-29 | @ CLE | 3.1 IP, 2 ER, 3 K, 2 BB |
| 2026-08-23 | vs DET | 4.1 IP, 2 ER, 2 K, BB |
| 2026-08-18 | vs ATH | 4.0 IP, ER, K, 2 BB |
| 2026-08-12 | @ LAD | 2.1 IP, 3 ER, 3 K, 0 BB |
| 2026-08-07 | vs CHC | 1.2 IP, 3 ER, 2 K, 2 BB |
| 2026-08-04 | vs MIN | 1.0 IP, 0 ER, K, 0 BB |
| 2026-07-29 | @ MIN | 1.0 IP, 0 ER, 0 K, 0 BB |
| 2026-07-28 | @ MIN | 0.2 IP, 0 ER, 0 K, 0 BB |
| 2026-07-25 | @ DET | 1.0 IP, 0 ER, 0 K, 0 BB |
| 2026-07-22 | vs SF | 1.0 IP, 0 ER, 0 K, 0 BB |
| 2026-07-20 | vs SF | 1.0 IP, 0 ER, K, 0 BB |
| 2026-07-18 | vs SD | 2.0 IP, 0 ER, 0 K, 0 BB |
| 2026-07-10 | @ BAL | 1.0 IP, 0 ER, K, 0 BB |
| 2026-07-07 | @ NYM | 1.1 IP, 0 ER, 0 K, BB |
| 2026-07-05 | vs PHI | 1.0 IP, 0 ER, K, 0 BB |
| 2026-07-02 | vs TB | 1.0 IP, 0 ER, K, 0 BB |
| 2026-06-27 | @ CWS | 0.1 IP, ER, 0 K, 0 BB |
| 2026-06-26 | @ CWS | 0.2 IP, 0 ER, 0 K, 0 BB |
| 2026-06-24 | @ TB | 1.0 IP, 0 ER, 0 K, 0 BB |
| 2026-06-19 | vs STL | 1.0 IP, 0 ER, 0 K, 0 BB |
| 2026-06-16 | @ WSH | 1.0 IP, 3 ER, K, 2 BB |
| 2026-06-14 | vs HOU | 1.0 IP, 0 ER, 0 K, 0 BB |
| 2026-06-13 | vs HOU | 1.0 IP, 0 ER, 0 K, 0 BB |
| 2026-06-10 | vs TEX | 0.2 IP, 0 ER, 0 K, BB |
| 2026-06-09 | vs TEX | 1.0 IP, ER, 0 K, 0 BB |
| 2026-06-06 | @ MIN | 1.0 IP, 0 ER, 0 K, 0 BB |
| 2026-06-04 | @ MIN | 1.0 IP, 0 ER, K, 0 BB |
| 2026-06-03 | @ CIN | 1.0 IP, 0 ER, K, 0 BB |
| 2026-05-30 | @ TEX | 0.2 IP, ER, 0 K, BB |
| 2026-05-25 | vs NYY | 1.0 IP, 0 ER, K, 0 BB |
