← Prop finder
Miami Marlins · P
Sandy Alcantara
Throws R · Age 30 · Today vs WSH
ERA
3.46
WHIP
1.19
K/9
6.64
IP
189.2
K
140
BB
50
Contact quality allowed
Loading Statcast…
Splits by batter hand
Loading splits…
Strikeouts — last 20 games
605-16
305-21
405-26
506-01
706-07
706-12
606-17
406-23
306-29
807-04
807-10
707-17
307-22
507-28
508-02
808-08
208-14
108-19
608-24
308-29
Prop hit rates
| Prop | L5 | L10 | L20 | Season | Avg L10 | Save | Bet |
|---|---|---|---|---|---|---|---|
| Strikeouts 5+ | 40% | 60% | 60% | 55% | 4.80 | ||
| Strikeouts 6+ | 40% | 40% | 45% | 38% | 4.80 | ||
| Strikeouts 7+ | 20% | 30% | 30% | 24% | 4.80 | ||
| Outs 15+ (5 IP) | 100% | 100% | 100% | 97% | 19.8 | ||
| Outs 18+ (6 IP) | 100% | 100% | 90% | 86% | 19.8 | ||
| Earned Runs under 3 | 60% | 60% | 55% | 59% | 1.80 | ||
| Walks under 3 | 80% | 80% | 80% | 79% | 1.70 | ||
| Hits allowed under 6 | 40% | 60% | 45% | 48% | 5.30 |
Game log — last 30
| Date | Opp | Line |
|---|---|---|
| 2026-08-29 | @ WSH | 6.0 IP, 4 ER, 3 K, BB |
| 2026-08-24 | vs BOS | 7.0 IP, ER, 6 K, 2 BB |
| 2026-08-19 | @ PHI | 6.0 IP, 3 ER, K, BB |
| 2026-08-14 | @ CIN | 7.0 IP, ER, 2 K, 4 BB |
| 2026-08-08 | vs LAA | 7.0 IP, 0 ER, 8 K, BB |
| 2026-08-02 | @ NYM | 6.0 IP, 0 ER, 5 K, 2 BB |
| 2026-07-28 | vs PHI | 7.0 IP, 0 ER, 5 K, BB |
| 2026-07-22 | @ HOU | 7.0 IP, 5 ER, 3 K, BB |
| 2026-07-17 | @ MIL | 6.0 IP, ER, 7 K, 4 BB |
| 2026-07-10 | vs CLE | 7.0 IP, 3 ER, 8 K, 0 BB |
| 2026-07-04 | @ ATH | 8.0 IP, ER, 8 K, BB |
| 2026-06-29 | @ COL | 5.2 IP, 5 ER, 3 K, 5 BB |
| 2026-06-23 | vs TEX | 6.2 IP, ER, 4 K, 3 BB |
| 2026-06-17 | @ PHI | 6.0 IP, 2 ER, 6 K, BB |
| 2026-06-12 | @ PIT | 8.0 IP, 3 ER, 7 K, BB |
| 2026-06-07 | vs TB | 7.0 IP, ER, 7 K, BB |
| 2026-06-01 | @ WSH | 7.0 IP, 3 ER, 5 K, 0 BB |
| 2026-05-26 | @ TOR | 5.2 IP, 8 ER, 4 K, BB |
| 2026-05-21 | vs ATL | 6.0 IP, 6 ER, 3 K, 0 BB |
| 2026-05-16 | @ TB | 6.0 IP, 0 ER, 6 K, 0 BB |
| 2026-05-10 | vs WSH | 6.0 IP, 2 ER, 3 K, 2 BB |
| 2026-05-05 | vs BAL | 4.1 IP, 7 ER, 5 K, 3 BB |
| 2026-04-29 | @ LAD | 6.0 IP, 2 ER, 4 K, 2 BB |
| 2026-04-24 | @ SF | 6.0 IP, 3 ER, 4 K, BB |
| 2026-04-18 | vs MIL | 5.0 IP, 2 ER, K, 6 BB |
| 2026-04-12 | @ DET | 6.0 IP, 7 ER, 4 K, 2 BB |
| 2026-04-07 | vs CIN | 8.1 IP, 2 ER, 6 K, 2 BB |
| 2026-04-01 | vs CWS | 9.0 IP, 0 ER, 7 K, 0 BB |
| 2026-03-27 | vs COL | 7.0 IP, 0 ER, 5 K, 2 BB |
