← Prop finder
Cleveland Guardians · 3B
José Ramírez
Bats S · Age 33 · Today vs KC
AVG
.240
OPS
.719
HR
10
RBI
44
H
91
K
59
Contact quality
Loading Statcast…
Splits by pitcher hand
Loading splits…
Hits — last 20 games
008-05
108-06
108-07
008-08
208-09
008-11
008-12
008-13
108-15
208-16
308-18
008-19
108-20
008-21
108-22
108-24
308-25
208-26
008-28
108-29
Prop hit rates
| Prop | L5 | L10 | L20 | Season | Avg L10 | Save | Bet |
|---|---|---|---|---|---|---|---|
| Hits 1+ | 80% | 70% | 60% | 62% | 1.20 | ||
| Hits 2+ | 40% | 30% | 25% | 22% | 1.20 | ||
| Total Bases 2+ | 60% | 40% | 35% | 37% | 1.70 | ||
| Total Bases 3+ | 20% | 20% | 10% | 15% | 1.70 | ||
| Home Run | 0% | 0% | 0% | 9% | 0.00 | ||
| RBI 1+ | 20% | 20% | 25% | 28% | 0.60 | ||
| Runs 1+ | 20% | 40% | 40% | 44% | 0.50 | ||
| Walk 1+ | 20% | 10% | 40% | 40% | 0.10 | ||
| Strikeouts under 1 | 20% | 30% | 55% | 55% | 1.10 |
Game log — last 30
| Date | Opp | Line |
|---|---|---|
| 2026-08-29 | vs KC | 1-4 | 2B, R |
| 2026-08-28 | vs KC | 0-4 | K |
| 2026-08-26 | @ LAA | 2-4 | BB, 2 K, SB |
| 2026-08-25 | @ LAA | 3-6 | 3 2B, 2 K, 5 RBI |
| 2026-08-24 | @ LAA | 1-4 | K, CS |
| 2026-08-22 | @ COL | 1-4 | R |
| 2026-08-21 | @ COL | 0-5 | 2 K |
| 2026-08-20 | vs SF | 1-4 | K, RBI, R |
| 2026-08-19 | vs SF | 0-4 | 2 K |
| 2026-08-18 | vs SF | 3-5 | 2B, 2 R |
| 2026-08-16 | vs SD | 2-3 | BB, CS |
| 2026-08-15 | vs SD | 1-3 | 2B, K, RBI |
| 2026-08-13 | @ DET | 0-3 | BB |
| 2026-08-12 | @ DET | 0-2 | 2 BB, HBP, R |
| 2026-08-11 | @ DET | 0-4 | BB, K, RBI |
| 2026-08-09 | @ CWS | 2-3 | BB, RBI, SB |
| 2026-08-08 | @ CWS | 0-1 |
| 2026-08-07 | @ CWS | 1-4 | BB, 2 R, SB |
| 2026-08-06 | vs NYM | 1-3 | BB, 2 R |
| 2026-08-05 | vs NYM | 0-0 |
| 2026-08-02 | vs AZ | 1-4 | R |
| 2026-08-01 | vs AZ | 0-4 | BB |
| 2026-07-31 | vs AZ | 0-2 | 2 BB, R, SB |
| 2026-07-29 | @ CIN | 2-6 | R |
| 2026-07-28 | @ CIN | 0-4 | K |
| 2026-07-28 | @ CIN | 2-5 | 2 R, 2 SB |
| 2026-07-26 | @ TB | 0-4 | K |
| 2026-07-25 | @ TB | 1-4 |
| 2026-07-23 | vs MIN | 0-3 | 2 BB |
| 2026-07-22 | vs MIN | 2-5 | 2 RBI, R |
