← Prop finder
Houston Astros · 2B
Jose Altuve
Bats R · Age 36 · Today vs NYM
AVG
.246
OPS
.707
HR
14
RBI
41
H
104
K
94
Contact quality
Loading Statcast…
Splits by pitcher hand
Loading splits…
Hits — last 20 games
208-05
108-07
108-08
008-09
008-10
008-11
208-14
208-15
108-16
108-18
108-19
008-20
208-21
008-22
108-23
208-25
108-26
008-27
108-28
108-29
Prop hit rates
| Prop | L5 | L10 | L20 | Season | Avg L10 | Save | Bet |
|---|---|---|---|---|---|---|---|
| Hits 1+ | 80% | 70% | 70% | 62% | 0.90 | ||
| Hits 2+ | 20% | 20% | 25% | 25% | 0.90 | ||
| Total Bases 2+ | 60% | 60% | 50% | 39% | 1.50 | ||
| Total Bases 3+ | 0% | 10% | 15% | 23% | 1.50 | ||
| Home Run | 0% | 10% | 10% | 12% | 0.10 | ||
| RBI 1+ | 20% | 30% | 30% | 27% | 0.50 | ||
| Runs 1+ | 60% | 40% | 35% | 42% | 0.40 | ||
| Walk 1+ | 40% | 30% | 30% | 29% | 0.30 | ||
| Strikeouts under 1 | 60% | 40% | 40% | 38% | 0.80 |
Game log — last 30
| Date | Opp | Line |
|---|---|---|
| 2026-08-29 | @ NYM | 1-4 | 2B, K |
| 2026-08-28 | @ NYM | 1-3 | BB, R |
| 2026-08-27 | @ NYY | 0-4 |
| 2026-08-26 | @ NYY | 1-3 | 2B, BB, RBI |
| 2026-08-25 | @ NYY | 2-5 | K, R |
| 2026-08-23 | vs ATH | 1-4 | HR, BB, 2 K |
| 2026-08-22 | vs ATH | 0-4 | 2 K |
| 2026-08-21 | vs ATH | 2-4 | CS |
| 2026-08-20 | vs LAA | 0-2 | K |
| 2026-08-19 | vs LAA | 1-4 | 2B, K, RBI |
| 2026-08-18 | vs LAA | 1-3 | BB, K |
| 2026-08-16 | vs SEA | 1-3 | BB, K |
| 2026-08-15 | vs SEA | 2-4 | 3B, K, RBI |
| 2026-08-14 | vs SEA | 2-5 | K, R, 2 SB |
| 2026-08-11 | @ SF | 0-0 | HBP |
| 2026-08-10 | @ SF | 0-4 | K, RBI |
| 2026-08-09 | @ SD | 0-3 |
| 2026-08-08 | @ SD | 1-4 | K |
| 2026-08-07 | @ SD | 1-3 | 2B, 2 BB |
| 2026-08-05 | vs TOR | 2-5 | HR, RBI, R |
| 2026-08-04 | vs TOR | 3-4 | 2 RBI, 2 R |
| 2026-08-03 | vs TOR | 2-4 |
| 2026-08-02 | vs TEX | 2-5 | RBI, R |
| 2026-08-01 | vs TEX | 0-2 | 2 BB, R |
| 2026-07-31 | vs TEX | 0-4 | 2 K |
| 2026-07-29 | @ LAA | 2-5 | R |
| 2026-07-28 | @ LAA | 2-4 | K |
| 2026-07-27 | @ LAA | 0-5 | K |
| 2026-07-26 | @ CWS | 0-4 | 2 K |
| 2026-07-25 | @ CWS | 0-4 |
