← All matchups
Target Field
CWS @ MIN
Sat, Aug 29, 2:10 PM ET
Conditions
Target Field
Park runs
99
Park HR
98
Temp
—
Wind
—
Forecast loading…
CWS bats vs TBD
| Batter | AVG | OPS | Hit L15 | 2+ TB | HR | Bet |
|---|---|---|---|---|---|---|
| .266 | .755 | 40% | 20% | 0% | ||
| .221 | .864 | 47% | 33% | 20% | ||
| .249 | .855 | 87% | 47% | 20% | ||
| — | — | 67% | 27% | 13% | ||
| — | — | 67% | 27% | 7% | ||
| .213 | .720 | 53% | 33% | 13% | ||
| .271 | .742 | 53% | 33% | 0% | ||
| — | — | 67% | 60% | 40% | ||
| — | — | 40% | 13% | 7% |
MIN bats vs TBD
| Batter | AVG | OPS | Hit L15 | 2+ TB | HR | Bet |
|---|---|---|---|---|---|---|
| .271 | .743 | 73% | 60% | 13% | ||
| .246 | .737 | 73% | 47% | 33% | ||
| .239 | .759 | 67% | 47% | 13% | ||
| .253 | .737 | 67% | 33% | 7% | ||
| — | — | 60% | 20% | 0% | ||
| — | — | 40% | 20% | 7% | ||
| — | — | 87% | 40% | 13% | ||
| — | — | 20% | 13% | 0% | ||
| — | — | 100% | 50% | 0% |
Pulling career batter-vs-pitcher history…
